top
Inverted Cone Burs
Tools & Consumables > Burs
Bur reversed conus, Fig. 24, 0.6 mm
Available from stock
Variety
Description
Accessories
Media
| Item no. | Ø | CHF | ||
|---|---|---|---|---|
| 12024006 | 0.6 mm | 0.70 | ||
| 12024007 | 0.7 mm | 0.70 | ||
| 12024008 | 0.8 mm | 0.70 | ||
| 12024009 | 0.9 mm | 0.70 | ||
| 12024010 | 1.0 mm | 0.70 | ||
| 12024012 | 1.2 mm | 0.70 | ||
| 12024014 | 1.4 mm | 0.70 | ||
| 12024016 | 1.6 mm | 0.70 | ||
| 12024018 | 1.8 mm | 0.70 | ||
| 12024021 | 2.1 mm | 0.70 | ||
| 12024025 | 2.5 mm | 0.50 | ||
| 12024027 | 2.7 mm | 0.50 |
No accessories



