top
			
				
			Bearing Burs
Tools & Consumables > Burs
Bearing Cutter, Fig. HD (Fig. 414), 0.5 mm
Available from stock
 Variety 
               Description 
               Accessories 
               Media 
            | Item no. | Ø | CHF | ||
|---|---|---|---|---|
|  | 12414005 | 0.5 mm | 2.35 | |
|  | 12414006 | 0.6 mm | 2.35 | |
|  | 12414007 | 0.7 mm | 1.80 | |
|  | 12414008 | 0.8 mm | 1.80 | |
|  | 12414009 | 0.9 mm | 1.80 | |
|  | 12414010 | 1.0 mm | 1.80 | |
|  | 12414011 | 1.1 mm | 1.80 | |
|  | 12414012 | 1.2 mm | 1.80 | |
|  | 12414013 | 1.3 mm | 1.80 | |
|  | 12414014 | 1.4 mm | 1.80 | |
|  | 12414015 | 1.5 mm | 1.80 | |
|  | 12414016 | 1.6 mm | 1.80 | |
|  | 12414017 | 1.7 mm | 1.80 | |
|  | 12414018 | 1.8 mm | 1.80 | |
|  | 12414019 | 1.9 mm | 1.80 | |
|  | 12414020 | 2.0 mm | 1.80 | |
|  | 12414021 | 2.1 mm | 1.80 | |
|  | 12414022 | 2.2 mm | 1.80 | |
|  | 12414023 | 2.3 mm | 1.80 | |
|  | 12414024 | 2.4 mm | 2.70 | |
|  | 12414025 | 2.5 mm | 2.70 | |
|  | 12414026 | 2.6 mm | 2.70 | |
|  | 12414027 | 2.7 mm | 2.70 | |
|  | 12414028 | 2.8 mm | 2.70 | |
|  | 12414029 | 2.9 mm | 2.70 | |
|  | 12414030 | 3.0 mm | 2.70 | |
|  | 12414031 | 3.1 mm | 2.70 | |
|  | 12414033 | 3.3 mm | 2.70 | |
|  | 12414035 | 3.5 mm | 2.70 | |
|  | 12414037 | 3.7 mm | 4.10 | |
|  | 12414040 | 4.0 mm | 4.10 | |
|  | 12414042 | 4.2 mm | 4.10 | |
|  | 12414045 | 4.5 mm | 4.10 | |
|  | 12414047 | 4.7 mm | 4.10 | |
|  | 12414050 | 5.0 mm | 4.10 | 
No accessories

 Order Basket
							Order Basket						 
						



