top
Cylinder Burs
Tools & Consumables > Burs
Bur cylinder, Fig. R, 1.0 mm
Available from stock
Variety
Description
Accessories
Media
| Item no. | Ø | CHF | ||
|---|---|---|---|---|
| 12R100 | 1.0 mm | 1.80 | ||
| 12R150 | 1.5 mm | 1.80 | ||
| 12R200 | 2.0 mm | 1.80 | ||
| 12R300 | 3.0 mm | 2.75 | ||
| 12R400 | 4.0 mm | 4.00 | ||
| 12R500 | 5.0 mm | 4.00 | ||
| 12R600 | 6.0 mm | 4.85 | ||
| 12R700 | 7.0 mm | 4.85 | ||
| 12R800 | 8.0 mm | 4.85 | ||
| 12R900 | 9.0 mm | 7.30 | ||
| 12R1000 | 10.0 mm | 10.60 |
No accessories



