top
			
				
			Wheel Burs
Tools & Consumables > Burs
Closeout item - only 10 available
                            	
                                	Closeout                                
          
          
          Bur wheel, Fig. 25, 2.7 mm
Available from stock
 Variety 
               Description 
               Accessories 
               Media 
            | Item no. | Ø | CHF | ||
|---|---|---|---|---|
|  | 12025006 | 0.6 mm | 0.65 | |
|  | 12025007 | 0.7 mm | 0.65 | |
|  | 12025008 | 0.8 mm | 0.65 | |
|  | 12025009 | 0.9 mm | 0.65 | |
|  | 12025010 | 1.0 mm | 0.65 | |
|  | 12025011 | 1.1 mm | 0.65 | |
|  | 12025012 | 1.2 mm | 0.65 | |
|  | 12025013 | 1.3 mm | 0.65 | |
|  | 12025014 | 1.4 mm | 0.65 | |
|  | 12025015 | 1.5 mm | 0.65 | |
|  | 12025016 | 1.6 mm | 0.65 | |
|  | 12025018 | 1.8 mm | 0.65 | |
|  | 12025021 | 2.1 mm | 0.65 | |
|  | 12025023 | 2.3 mm | 0.65 | |
|  | 12025025 | 2.5 mm | 1.35 | |
|  | 12025027 | 2.7 mm | 0.80 | 
No accessories

 Order Basket
							Order Basket						 
						



